Home » » Jumlah Kuota SPAN-PTAIN 2014 Wilayah 6

Jumlah Kuota SPAN-PTAIN 2014 Wilayah 6

Kemenag

No. Perguruan Tinggi IPA IPS TOTAL
1 UIN Alauddin Makasar 365 885 1250
2 IAIN Sultan Amai Gorontalo 0 1600 1600
3 IAIN Ambon 312 735 1047
4 STAIN Manado 0 490 490
5 IAIN Dato Karama Palu 0 624 624
6 STAIN Pare-Pare 0 350 350
7 STAIN Watampone 0 600 600
8 STAIN Palopo 55 500 555
9 STAIN Sultan Qoimuddin Kendari 0 834 834
10 IAIN Ternate 70 230 300
11 STAIN al-Fatah Jayapura 0 290 290
12 STAIN Sorong 0 280 280

0 komentar:

Posting Komentar